6500 시리즈는 2KVA 부터 60KVA까지의 단상 전원 공급할 수 있는 SMPS 방식의 대용량 Programmable AC 전원공급기 입니다.
특징
1. 프로그래밍 대용량 단상 전원 공급기
2. Switching Type 디자인
2. 0~300Vac 출력 기본 47~63Hz (옵션 500Hz 확장),
3. 2KVA 부 터 60KVA 의 다양한 용량의 제품
4. 8개의 메모리와 메모리당 5개의 스텝 내장 자동 루프 999900 Cycle
5. 3:1의 Crest Factor
6. Over Current Fold Back 모드
7. 과부하, Short, 온도 보호기능
8. 2m/s의 빠른 회복 속도
9. 1% 이하의 파형 왜곡율
10. High/Low 제한 설정 가능(Voltage, current, Frequency, Power, Power Factor)
11. Optional Rs-232C / GPIB Interface
6500 Series High Power Programmable AC Power Source
| MODEL | 6510 | 6520 | 6530 | 6540 | 6560 | ||
|---|---|---|---|---|---|---|---|
| INPUT | |||||||
| Phase*1 | 3ø | ||||||
| Voltage | 220/380Vac±10% | ||||||
| Frequency | 47-63Hz | ||||||
| Max. Current*2 (approx) | 25A | 50A | 75A | 100A | 150A | ||
| Power Factor | 0.8 | ||||||
| OUTPUT | |||||||
| Max. Power | 10KVA | 20KVA | 30KVA | 40KVA | 60KVA | ||
| Max. Current (r.m.s) *3 | 0-150V | 84.0A | 168.0A | 252.0A | 336.0A | 504.0A | |
| 0-300V | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | ||
| Max. Current (r.m.s) (Option 0-600V) *4 | 0-300V | 42.0A | 84.0A | 126.0A | 168.0A | 252.0A | |
| 0-600V | 21.0A | 42.0A | 63.0A | 84.0A | 126.0A | ||
| Phase | 1ø/2W | ||||||
| Total Harmonic Distortion (T.H.D) | < 1% at 47-63Hz (Resistive Load) | ||||||
| Crest Factor | >3 | ||||||
| Line Regulation | ± 0.1V | ||||||
| Load Regulation | ± (0.5% of output +0.5V) at Resistive Load | ||||||
| Response Time | < 2 msec | ||||||
| SETTINGS | |||||||
| Voltage | Range | 0-150V/0-300V Selectable or 0-300V/0-600V Selectable(Option 0-600V) | |||||
| Resolution | 0.1V | ||||||
| Accuracy | ±(1% of setting + 2counts) | ||||||
| Frequency | Range | 47.0-63.0Hz Full Range Adjust | |||||
| Resolution | 0.1Hz | ||||||
| Accuracy | ±0.02% of setting | ||||||
| MEASUREMENT | |||||||
| Voltage | Range | 0.0 - 300.0V / 0.0 - 600.0V | |||||
| Resolution | 0.1V | ||||||
| Accuracy*6 | ± (1% of reading + 2counts) | ||||||
| Frequency | Range | 47.0-63.0Hz | |||||
| Resolution | 0.1Hz | ||||||
| Accuracy | ±0.1Hz | ||||||
| Current (r.m.s) | Range | L | 0.00-35.00A | 0.0 - 350.0A | |||
| H | 30.00-350.0A | 300 - 3500A | |||||
| Resolution | L | 0.01A | 0.1A | ||||
| H | 0.1A | 1A | |||||
| Accuracy | L | ± (1% of reading +2counts) | ± (1% of reading +2counts) | ||||
| H | ± (1% of reading +1count) | ||||||
| Current (r.m.s) (Option 0-600V) | Range | L | 0.00-35.00A | ||||
| H | 30.00-350.0A | ||||||
| Resolution | L | 0.01A | |||||
| H | 0.1A | ||||||
| Accuracy | L | ± (1% of reading +2counts) | |||||
| H | ± (1% of reading +1count) | ||||||
| Power | Range | L | 0.000-3.500KW | 0.00-35.00KW | |||
| H | 3.00-40.00KW | 30.0-350.0KW | |||||
| Resolution | L | 0.001KW | 0.01KW | ||||
| H | 0.01KW | 0.1KW | |||||
| Accuracy | L | ± (1.5% of reading +5counts) | |||||
| H | ± (1.5% of reading +1count) | ||||||
| Power Factor | Range | 0.000-1.000 | |||||
| Resolution | 0.001 | ||||||
| Accuracy | W / V x A , Calculated and displayed to three significant digits | ||||||
| GENERAL | |||||||
| PLC Remote | I/P:ON/OFF, P1, P2, P3, O/P:Processing | ||||||
| Memory | 8 Memoies, 5steps per memory for Voltage, Frequency, Test Time, Delay time and Current, Power, Power Factor Hi, Lo Limit setting. | ||||||
| Timer | 0=Continuous, 1-9999 (Unit: sec, minute, hour selectable) | ||||||
| Auto Loop Cycle | 0=Continuous, OFF=Loop Once, 2~9999 (Unit:×1, ×10, ×100) | ||||||
| Auto Voltage Adjust | Enable it for improve voltage regulation within ±0.1V | ||||||
| Efficiency | ?85%(at Full Load ) | ||||||
| Protection | Over Current, Short Circuit, Over Temperature, Over Voltage, Over Power and Alarm | ||||||
| Calibration | Front Panel Calibration | ||||||
| Interface (Option) | GPIB/RS232 | ||||||
| Environment | 0-40℃/20-80%RH | ||||||
| Dimension, mm*5 | W | 430 | 430 | 600 | 600 | 800 | |
| H | 472(579) | 732 (839) | 972 (1079) | 972 (1079) | 1557 (1707) | ||
| D | 650 (730) | 650 (730) | 900 (980) | 900 (980) | 900 (980) | ||
| Dimension (PFC), mm*5 | W | 430 | 430 | 600 | 600 | 800 | |
| H | 602 (709) | 732 (839) | 972 (1079) | 972 (1079) | 1557 (1707) | ||
| D | 650 (730) | 650 (730) | 900 (980) | 900 (980) | 900 (980) | ||
| Net Weight | 150Kg | 216Kg | 372Kg | 402Kg | 497Kg | ||
| Net Weight (PFC) | 226Kg | 346Kg | 536Kg | 600Kg | 770Kg | ||
| *1 No PFC function can be optioned for 1Ø input models | product specifications are subject to change without notice. | ||||||
| *2 Max. Current without PFC Function | |||||||
| *3 At working voltage 120V / 240V | |||||||
| *4 At working voltage 240V / 480V | |||||||
| *5 Figure in parentheses are maximum values | |||||||
| *6 When output voltage < 30V, ADJ = ON can be meet this spec. | |||||||
상품문의가 없습니다.
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.