FEATURES
| SPECIFICATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring function | : | AC load current | |||||||||
| Measuring method | : | Dual slope integration mode | |||||||||
| AC conversion | : | Average sensing rms reading | |||||||||
| Structure | : | Handle and display part is Optically isolated from CT part | |||||||||
| Display | : | 3.5 digit LCD, max. reading of 1999 with annunciators | |||||||||
| Measuring range | : | AC 0-20A / 600A(50/60Hz), 2 ranges manual | |||||||||
| Accuracy | : | (23℃±5℃, 80RH or less)  
  | |||||||||
| Jaw opening capability | : | 35mmφ | |||||||||
| Low battery indication | : | Red LED lamp(CT) "B" mark on LCD(Display unit)  | |||||||||
| Optical transmission | : | Infrared LED | |||||||||
| Optical transmission | : | Infrared LED | |||||||||
| Sampling | : | 2 times/sec | |||||||||
| Data hold indication | : | "DH" mark on LCD | |||||||||
| Data output | : | DC 100mV (20A range) DC 30mV (600A range)  | |||||||||
| Data output accuracy | : | ±1% of full count Output impedance: 10kΩ or less  | |||||||||
| Insulation resistance | : | 100MΩ or more by DC 1000V insulation tester (Between operation handle and core of CT)  | |||||||||
| Withstanding voltage | : | AC 46kV, 1 minute (Between operation handle and core of CT)  | |||||||||
| Limitation of circuit voltage | : | AC 80Vrms to 23000Vrms | |||||||||
| Power supply | : | CT part : 1.5V ("AAA" size) ×3 Display part : 1.5V ("AAA" size) ×2  | |||||||||
| Power consumption | : | CT part : 5mA Display part : 3mA  | |||||||||
| Splash proof | : | Water resistance rank Ⅱ(Japanese standard) | |||||||||
| Size | : | 70(W)×550(H)×48(D)mm (When retracted) 70(W)×1110(H)×48(D)mm (When stretched)  | |||||||||
| Weight | : | Approx. 800g | |||||||||
| Accessories | : | 
  | |||||||||
상품문의가 없습니다.
 
등록된 상품이 없습니다.
Copyright ⓒ 2015 삼성종합계측기. All Rights Reserved.